All-inclusive overwater bungalows
36 resorts where an all-inclusive plan covers an overwater villa, across Maldives (19), Caribbean & Mexico (8), Central America (3), Southeast Asia (3), Gulf & Red Sea (2), Africa & Indian Ocean (1). Rates are our estimates per night from published sources, cheapest first. They vary by season and room type, so check the resort for your dates.
| Resort | Est. per night | Meal plan | Adults only |
|---|---|---|---|
| Machchafushi Island Resort & SpaMachchafushi, South Ari Atoll, Maldives | $408–$497 | Half board+, full board+ or Grand All-Inclusive; Club lounge add-on for Club villas | No |
| Sun Siyam Iru FushiNoonu Atoll, Maldives | $538–$1,305 | Bed and breakfast, half board, full board or all-inclusive | No |
| Kandima MaldivesDhaalu Atoll, Maldives | $650–$1,200 | Bed and breakfast, Half Board Plus, Full Board Plus or Premium All-Inclusive | No |
| LUX* South Ari AtollSouth Ari Atoll, Maldives | $746–$1,532 | Breakfast, half board or full board; all-inclusive and premium all-inclusive packages also offered | No |
| OBLU SELECT LobigiliNorth Malé Atoll, Maldives | $790–$999 | Lobi Plan: all meals plus unlimited drinks at the main restaurant and bar; specialty dining by stay length | Yes |
| Niva Kuramathi MaldivesKuramathi, North Ari Atoll (Rasdhoo), Maldives | $906–$1,024 | Meal plan options listed in a separate factsheet; details not on the pages read | No |
| Palafitos Overwater Bungalows at El Dorado MaromaMaroma Beach, Riviera Maya, Mexico | from $1,110 | All-inclusive (Karisma's More Inclusive package), with butler service and in-bungalow breakfast. | Yes |
| The St. Regis Maldives Vommuli ResortVommuli, Dhaalu Atoll, Maldives | $1,350–$1,623 | Breakfast, half board, full board or all-inclusive | No |
| Lily Beach Resort & SpaSouth Ari Atoll, Maldives | $1,357–$2,576 | All-inclusive only (Platinum Plan) for every villa | No |
| Royalton CHIC AntiguaDickenson Bay, Antigua, Antigua and Barbuda | from $2,200 | All-inclusive; overwater suites include butler and Diamond Club perks. | Yes |
| Royalton AntiguaDeep Bay, Antigua, Antigua and Barbuda | from $2,250 | All-inclusive; bungalows add butler service and private airport transfers. | No |
| Waldorf Astoria Maldives IthaafushiIthaafushi, South Malé Atoll, Maldives | $2,548–$4,468 | Breakfast, half board, full board or all-inclusive | No |
| Cayo EspantoCayo Espanto, off Ambergris Caye (San Pedro), Belize | from $2,744 | All-inclusive dining with house drinks; wine, champagne and spa extra. | Not confirmed |
| Soneva JaniMedhufaru Island, Noonu Atoll, Maldives | $2,778–$5,082 | Full board or all-inclusive; Chapter Two villas are all-inclusive | No |
| Bawah ReserveBawah Island, Anambas Archipelago, Riau Islands, Indonesia | $2,800–$3,300 | All meals, non-alcoholic drinks, one spa treatment per night and activities included; alcohol extra. | No |
| Sandals Saint VincentBuccament Bay, St. Vincent, Saint Vincent and the Grenadines | from $3,118 | All-inclusive. | Yes |
| Sandals Jamaica South CoastWhitehouse, Westmoreland, Jamaica | from $3,320 | All-inclusive. | Yes |
| Sandals Jamaica Caribbean CayMahoe Bay, Montego Bay, Jamaica | $3,692–$5,408 | All-inclusive. | Yes |
| Sandals St. Lucia Grand BayPigeon Island causeway, Gros Islet, Saint Lucia | $4,036–$5,064 | All-inclusive. | Yes |
| Kudadoo Maldives Private IslandKudadoo, Lhaviyani Atoll, Maldives | from $5,684 | All-inclusive only | No |
| Amilla MaldivesBaa Atoll, Maldives | No published rate | Breakfast included on direct bookings; all-inclusive rates available | No |
| Angsana VelavaruDhaalu Atoll (South Nilandhe), Maldives | No published rate | Bed and breakfast, half board, full board or all-inclusive | No |
| Bab Al Nojoum Hudayriyat VillasHudayriyat Island, Abu Dhabi, United Arab Emirates | No published rate | Restaurant La Cocina plus bars; breakfast extra (AED 65-95); Travelocity says some rates are all-inclusive. | No |
| Constance HalaveliNorth Ari Atoll, Maldives | No published rate | All-inclusive packages offered; other board options not stated on pages read | No |
| Cora Cora MaldivesRaa Atoll, Maldives | No published rate | All-inclusive (Premium All Inclusive plan) | No |
| Hawar Resort by MantisHawar Islands, Bahrain | No published rate | Five dining venues; breakfast extra (about BHD 19); some rates all-inclusive per Travelocity. | No |
| Hideaway Beach Resort & SpaHaa Alifu Atoll, Maldives | No published rate | All-inclusive rates available; other board options not stated | No |
| Hurawalhi Island ResortLhaviyani Atoll, Maldives | No published rate | Half board, full board or All Inclusive Plus package | Yes |
| JW Marriott Maldives Kaafu Atoll Island ResortKaafu Atoll, Maldives | No published rate | Bed and breakfast, half board, full board or all-inclusive | No |
| Konokono Beach ResortMichamvi Peninsula, Zanzibar, Tanzania | No published rate | Rates quoted half board (Travel Butlers); Hotels.com also lists all-inclusive rates. | No |
| Kuredhivaru Resort & Spa MaldivesNoonu Atoll, Maldives | No published rate | Breakfast, half board, full board or all-inclusive | No |
| Misool ResortBatbitim Island, Misool, Raja Ampat, Indonesia | No published rate | Full board: four meals a day, afternoon tea and most soft drinks included; alcohol extra. | No |
| Nayara Bocas del ToroIsla Frangipani, Bocas del Toro, Panama | No published rate | All-inclusive; some restaurants, special dinners and drinks cost extra. | Yes |
| Pangkor Laut ResortPangkor Laut, Perak, Malaysia | No published rate | Room or villa with breakfast offers; all-inclusive resident packages for Malaysia and Singapore residents only. | No |
| Princess Senses The MangroveGreen Island, Hanover (between Negril and Montego Bay), Jamaica | No published rate | All-inclusive. | Yes |
| Thatch Caye, a Muy'Ono ResortThatch Caye, off Dangriga, Belize | No published rate | All-inclusive: three meals, snacks, local drinks and boat transfers from Dangriga. | Not confirmed |
20 of 36 have a rate we could source. Each estimate links to its source and the date we checked it on the resort's page.
The lowest estimates

Machchafushi Island Resort & Spa

Sun Siyam Iru Fushi

Kandima Maldives

LUX* South Ari Atoll
OBLU SELECT Lobigili

Niva Kuramathi Maldives
Questions
Are overwater bungalows all-inclusive?
Some are. Of the 93 resorts in our directory, 36 offer an all-inclusive plan with an overwater room. At some it is the only way to book; at others it is an upgrade on room-only or half-board rates.
What is the cheapest all-inclusive overwater bungalow?
Among resorts with a published rate we could source, the lowest estimate is Machchafushi Island Resort & Spa in Maldives, at $408–$497 per night. Check what the rate covers: some all-inclusive prices are per person, others per room.
Which all-inclusive overwater bungalows are closest to the US?
Palafitos Overwater Bungalows at El Dorado Maroma (Mexico), Royalton CHIC Antigua (Antigua and Barbuda), Royalton Antigua (Antigua and Barbuda), Cayo Espanto (Belize), Sandals Saint Vincent (Saint Vincent and the Grenadines), Sandals Jamaica South Coast (Jamaica), Sandals Jamaica Caribbean Cay (Jamaica), Sandals St. Lucia Grand Bay (Saint Lucia), Nayara Bocas del Toro (Panama), Princess Senses The Mangrove (Jamaica), Thatch Caye, a Muy'Ono Resort (Belize). See our guide to overwater bungalows near the US for distances.
Are there adults-only all-inclusive overwater bungalows?
Yes: OBLU SELECT Lobigili, Palafitos Overwater Bungalows at El Dorado Maroma, Royalton CHIC Antigua, Sandals Saint Vincent, Sandals Jamaica South Coast, Sandals Jamaica Caribbean Cay, Sandals St. Lucia Grand Bay, Hurawalhi Island Resort, Nayara Bocas del Toro, Princess Senses The Mangrove.